<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Modern living: Times they are achangin&#8217;</title>
	<atom:link href="http://www.norefundculture.com/modern-living/modern-living-rise-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.norefundculture.com/modern-living/modern-living-rise-social-media/</link>
	<description>Life and pondering the merits of a NO REFUND CULTURE</description>
	<lastBuildDate>Wed, 27 Oct 2010 14:48:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: neil crump</title>
		<link>http://www.norefundculture.com/modern-living/modern-living-rise-social-media/comment-page-1/#comment-355</link>
		<dc:creator>neil crump</dc:creator>
		<pubDate>Sat, 21 Nov 2009 09:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.norefundculture.com/?p=419#comment-355</guid>
		<description>Sarah: I tried an off-line holiday in the UK - and other than having a holiday from writing my blog I couldn&#039;t stop everything else.  I think that the iPhone might make this worse! Social media use does integrate into the day (but try and work it out).  I was really shocked when I worked out more than 4 hours a day.</description>
		<content:encoded><![CDATA[<p>Sarah: I tried an off-line holiday in the UK &#8211; and other than having a holiday from writing my blog I couldn&#8217;t stop everything else.  I think that the iPhone might make this worse! Social media use does integrate into the day (but try and work it out).  I was really shocked when I worked out more than 4 hours a day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.norefundculture.com/modern-living/modern-living-rise-social-media/comment-page-1/#comment-354</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sat, 21 Nov 2009 00:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.norefundculture.com/?p=419#comment-354</guid>
		<description>I don&#039;t know how to tell. Facebook and LinkedIn and blogs I could probably measure, but if you include Twitter and texting... that&#039;s just part of the regular day. How do you split it apart? 

My friend Amy recently did a 30-day fast from Facebook and Twitter. I think it&#039;d be a really interesting experiment! (Not sure I want to do it, though.)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how to tell. Facebook and LinkedIn and blogs I could probably measure, but if you include Twitter and texting&#8230; that&#8217;s just part of the regular day. How do you split it apart? </p>
<p>My friend Amy recently did a 30-day fast from Facebook and Twitter. I think it&#8217;d be a really interesting experiment! (Not sure I want to do it, though.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil crump</title>
		<link>http://www.norefundculture.com/modern-living/modern-living-rise-social-media/comment-page-1/#comment-352</link>
		<dc:creator>neil crump</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.norefundculture.com/?p=419#comment-352</guid>
		<description>Now NW1er - is that just 5.25 hours on twitter?</description>
		<content:encoded><![CDATA[<p>Now NW1er &#8211; is that just 5.25 hours on twitter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Moss</title>
		<link>http://www.norefundculture.com/modern-living/modern-living-rise-social-media/comment-page-1/#comment-351</link>
		<dc:creator>Jon Moss</dc:creator>
		<pubDate>Thu, 19 Nov 2009 20:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.norefundculture.com/?p=419#comment-351</guid>
		<description>Hmmm, a conservative estimate of 25 hours :-)</description>
		<content:encoded><![CDATA[<p>Hmmm, a conservative estimate of 25 hours <img src='http://www.norefundculture.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NW1er</title>
		<link>http://www.norefundculture.com/modern-living/modern-living-rise-social-media/comment-page-1/#comment-350</link>
		<dc:creator>NW1er</dc:creator>
		<pubDate>Thu, 19 Nov 2009 13:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.norefundculture.com/?p=419#comment-350</guid>
		<description>5.25 hours, I reckon</description>
		<content:encoded><![CDATA[<p>5.25 hours, I reckon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil crump</title>
		<link>http://www.norefundculture.com/modern-living/modern-living-rise-social-media/comment-page-1/#comment-347</link>
		<dc:creator>neil crump</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.norefundculture.com/?p=419#comment-347</guid>
		<description>I average about 30 hours a week on social media - mainly blogging and reading blogs.</description>
		<content:encoded><![CDATA[<p>I average about 30 hours a week on social media &#8211; mainly blogging and reading blogs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

